Property Attributes
- MLS#7829103
- TypeSingle Family
- Listing Status Active
- CountyHall
- CityBuford
- NeighborhoodSummerlyn
- Zip30518
- StyleCraftsman
- Year Built2023
- Taxes$ 2187
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.25 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Recently built 2023 Eastwood Homes McDowell floorplan in coveted Summerlyn subdivision. 4 bed, 3 full + 1 half bath, 3,489 sq ft on 0.25-acre lot. 4-sided painted brick, 3-car garage. Chef's kitchen features 5-burner SS stove, upgraded white cabinets, quartz countertops, tiled backsplash, large island with storage, butler's pantry, walk-in pantry, eat-in kitchen opening to family room. Two-level stone fireplace. Primary suite with multiple windows, dual counter-height vanities, oversized walk-in shower, large walk-in closet with custom shelving, convenient laundry room access. Three upstairs bedrooms, bonus room, oversized loft. Jack & Jill upstairs bath with separate sinks. Covered back patio, extended patio area, private fenced yard. Smart home features, craftsman-style moldings, designer paint. Buford City School district. Convenient to Lake Lanier, Château Élan Golf Club, local dining and shopping. Move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Buford Elementary School | Buford Middle School | Buford High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $849,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Gas Cooktop |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick 4 Sides,Cement Siding |
| Year Built | 2023 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 08151 002071 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hall - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Summerlyn |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS |
| High School | Buford |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Buford |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2187 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Buford |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/5332-Summer-Oak-Lane-Buford-GA-30518/unbranded#tour |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Entrance Foyer,Recessed Lighting,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter,Stone |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows,Window Treatments |
| Above Grade Finished Area | 3489 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Room,Main Level,Mud Room |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Loft |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Room,Cabinets White,Eat-in Kitchen,Kitchen Island,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Butlers Pantry,Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3489 |
| Lot Dimensions | x |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30518
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may