Property Attributes
- MLS#7832058
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityPowder Springs
- NeighborhoodMOORE FARM SUBDIVISION
- Zip30127
- StyleTraditional
- Year Built2020
- Taxes$ 6749
- Price$ 450,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.282 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
SHORT SALE OPPORTUNITY-HIGHLY MOTIVATED SELLERS! Buyers, welcome home to this Beautiful well maintained 5 Bedrooms 4 Full Baths on an unfinished basement. The open concept layout showcases a spacious kitchen with a large granite island, stainless steel appliances, double ovens, gas cooktop, and decorative lighting fixtures. The kitchen flows seamlessly into the separate dining and living rooms. Upstairs, the oversized owner's suite features a sitting area, spa-like shower, soaking tub, with His & Hers closets. The laundry area is also located on the upper level, as well as 4 additional bedrooms with 3 Full bathrooms. The home sits on a private lot, with an extended covered patio.
| Elementary School | Middle School | High School |
|---|---|---|
| Varner Elementary School | Tapp Middle School | McEachern High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle,Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Cooktop,Gas Water Heater,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Sewer |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Front,HardiPlank Type,Wood Siding |
| Year Built | 2020 |
| Electric | None |
| View | Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 19037900530 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Playground,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater |
| Subdivision Name | MOORE FARM SUBDIVISION |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS |
| High School | McEachern |
| City | Powder Springs |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Varner |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6749 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tapp |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 48 |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,His and Hers Closets,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Interior Entry,Unfinished |
| Flooring | Tile,Carpet,Ceramic Tile,Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Shutters,Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 3423 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Room Type | Family Room,Living Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen,Kitchen Island,Pantry,Solid Surface Counters,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master,Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters,Other |
|---|---|
| Fencing | None |
| Parking Features | Garage,Attached,Driveway,Garage Door Opener,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 3906 |
| Lot Size Acres | 0.282 |
| Road Surface Type | Asphalt,Concrete,Paved |
| Lot Size Source | Owner |
| Road Frontage Type | Private Road |
| Other Equipment | Dehumidifier |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30127
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please