Property Attributes
- MLS#7834043
- TypeSingle Family
- Listing Status Active
- CountyBartow
- CityCartersville
- NeighborhoodJackson Farm
- Zip30120
- StyleRanch, Traditional
- Year Built2023
- Taxes$ 4048
- Price$ 435,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.23 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to a beautifully maintained home that truly feels like new! Built just 3 years ago, this 3 bedroom, 3 bath home offers a thoughtfully designed split bedroom floorplan with stylish finishes, comfortable living spaces and exceptional attention to detail. The spacious layout provides privacy and flexibility for both everyday living and entertaining, while the inviting mudroom with custom built in cabinets and desk add the perfect touch of convenience and organization. Step outside to the privacy of a fenced backyard - ideal for relaxing, entertaining or enjoying your morning coffes. Located in the desirable city of Cartersville School District, you'll be just minutes from shopping, dining, downtown Cartersville and everything this wonderful community has to offer. Immacuately kept and truly move-in ready, this is the kind of home that checks all the boxes and won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Cartersville Elementary School | Cartersville Middle School | Cartersville High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Range,Microwave |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security Service,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2023 |
| Electric | 110 Volts |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | C025 0011 009 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Near Schools,Near Shopping,Playground,Pool,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Bartow - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Jackson Farm |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS friendly! |
| High School | Cartersville |
| City | Cartersville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Cartersville |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4048 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cartersville |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Gas Log,Gas Starter,Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Laundry Features | Laundry Room,Main Level,Mud Room |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Kitchen,Laundry |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets White,Eat-in Kitchen,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Kitchen Level,Level Driveway |
| Lot Features | Front Yard,Landscaped,Level,Private,Wooded |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2404 |
| Lot Dimensions | x |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30120
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may