Property Attributes
- MLS#7835610
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityDecatur
- NeighborhoodEmerald Estates
- Zip30035
- StyleRanch
- Year Built1969
- Taxes$ 5491
- Price$ 239,580
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.27 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this inviting single-family residence in the Emerald Estates community of Decatur. Offering a comfortable layout with spacious living areas and a welcoming atmosphere, this home provides a great setting for everyday living and entertaining. The property features a convenient one-car garage and is ideally situated near shopping, dining, parks, schools, and major roadways. Enjoy easy access to surrounding Decatur communities and the greater Atlanta area from this well-located home.
| Elementary School | Middle School | High School |
|---|---|---|
| Canby Lane Elementary School | Mary McLeod Bethune Middle School | Towers High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $239,580 |
General Features
| Sewer | Other |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick 4 Sides |
| Year Built | 1969 |
| Electric | Other |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15 157 12 006 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Emerald Estates |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-285, take Exit 48 toward Covington Highway and continue east on Covington Highway. Turn onto Panola Road and continue toward the Emerald Estates area. Turn onto Emerald Castle Drive and follow the road through the residential neighborhood. Continue along Emerald Castle Drive to the property. Use GPS for the most accurate final approach. |
| High School | Towers |
| City | Decatur |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Canby Lane |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5491 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mary McLeod Bethune |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1310 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Solid Surface Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Other |
| Foundation Details | Slab |
| Building Area Total | 1310 |
| Lot Dimensions | 0x0 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30035
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may