Property Attributes
- MLS#10833938
- TypeSingle Family
- Listing Status Active
- CountyDeKalb
- CityStone Mountain
- NeighborhoodForest of Southland
- Zip30087
- StyleTraditional
- Year Built1988
- Taxes$ 3910
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3414
- Lot Size0.23 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Exceptional Space, Luxury & Style in Stone Mountain! Welcome to 6317 Southland Forest Drive, an impressive residence in Stone Mountain offering over 3,400 square feet of turn-key living space designed for high-end comfort and effortless entertaining. From the moment you arrive, the grand architectural appeal and light-filled layout set the stage for modern luxury living. Step inside to discover a chef-inspired kitchen complete with stylish finishes, flowing seamlessly into expansive main-level dining and living areas. Upstairs, generously sized bedrooms offer quiet, private retreats, while the versatile layout easily accommodates flexible work-from-home or recreational spaces. Outside, step into your ultimate backyard retreat, a private, landscaped yard paired with a dedicated patio and porch setup, ideal for weekend relaxation, pets, or outdoor hosting. Nestled in a peaceful, established neighborhood just minutes from top parks, dining, shopping, and major commuter routes into Atlanta, this property delivers the ideal balance of suburban tranquility and modern convenience. Meticulously presented and ready for its new owners, this turn-key home stands out from the competition-schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wynbrooke Elementary School | Stephenson Middle School | Stephenson High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator |
| Association Fee Includes | Maintenance Grounds,Management Fee,Reserve Fund |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1988 |
| View | Seasonal View |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Golf,Park,Playground,Pool |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Forest of Southland |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Head East On US-78 E, Take Exit 9 For W Park Pl Blvd, Keep Right at the fork, and Merge onto W Park Place Blvd, Turn Right onto Bermuda Rd SW. Turn Right onto Stewart Mill Rd. Turn Right onto Rockbridge Rd SW. Turn Left onto Stephenson Rd. Turn Right onto Southland Forest Dr, Home is on the Left. GPS Friendly |
| High School | Stephenson |
| City | Stone Mountain |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Wynbrooke |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3910 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stephenson |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Soaking Tub,Tile Bath,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3414 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Greenbelt,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10018.8 |
| Foundation Details | Slab |
| Building Area Total | 3414 |
| Lot Size Acres | 0.23 |
| Frontage Type | Golf Course |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may