Property Attributes
- MLS#10835229
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDouglasville
- NeighborhoodSMALLWOOD FARMS
- Zip30134
- StyleRanch
- Year Built2022
- Taxes$ 3593
- Price$ 399,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1703
- Lot Size0.73 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
LIKE-NEW 2022 RANCH ON NEARLY 3/4 ACRE! If you love the idea of newer construction but want a larger lot, privacy and true one-level living, this one deserves a closer look. This move-in-ready home offers a spacious open floor plan, LVP flooring throughout with NO CARPET, a fireside living area and an inviting kitchen with large island/bar, gas cooking, stainless appliances, breakfast area and separate dining space. The spacious primary suite includes a versatile sitting/flex area perfect for a home office, reading nook or exercise space. The ensuite bath features a soaking tub, separate shower, double vanity, private water closet and built-in closet system. Two additional generously sized bedrooms and a full bath complete the easy one-level floor plan. Step outside to a large COVERED PATIO overlooking the private FENCED BACKYARD with plenty of room for pets, gardening, entertaining or simply enjoying the outdoors. The .73-acre lot gives you something increasingly hard to find with newer homes - SPACE! A large outbuilding provides additional storage, while the two-car garage, spacious laundry room, cement-fiber siding and stacked-stone accents add even more function and appeal. Conveniently located near Hwy 92 and I-20 with easy access to Downtown Douglasville, Hiram, Powder Springs, shopping, restaurants and entertainment. Why wait for new construction or settle for a tiny lot? Here you can have a newer home, one-level living, a fenced backyard and room to breathe - all ready for you NOW!
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchens Elementary School | Austin Middle School | Hiram High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $399,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Gas Water Heater,Washer |
| HOA Fee | 200 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2022 |
| Electric | 220 Volts |
| View | Seasonal View |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| Accessibility | Accessible Entrance |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SMALLWOOD FARMS |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS IS BEST |
| High School | Hiram |
| City | Douglasville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31798.8 |
| Carport Y/N | false |
| Elementary School | Hutchens |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3593 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Austin |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.virtuance.com/listing/415-smallwood-ln-douglasville-georgia |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.virtuance.com/listing/415-smallwood-ln-douglasville-georgia |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1703 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Breakfast Room,Pantry |
| Total Baths | 2 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Partially Wooded |
| Fencing | Back Yard,Privacy |
| Parking Features | Attached |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 31798.8 |
| Foundation Details | Slab |
| Building Area Total | 1703 |
| Lot Size Acres | 0.73 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may