Property Attributes
- MLS#10842079
- TypeSingle Family
- Listing Status Active Under Contract
- CountyCherokee
- CityWoodstock
- NeighborhoodCornerstone Park
- Zip30188
- StyleCraftsman, Traditional
- Year Built2008
- Taxes$ 913
- Price$ 575,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3952
- Lot Size0.12 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Fabulous Craftsman/Stone traditional home. This beautifully maintained four bedroom, four bath home, in the highly desirable Cornerstone Park subdivision is deceptively larger than it looks. The rocking chair front porch, with view of woods, leads into an open floor plan that includes a large formal dining room, open kitchen with two pantries, and spacious family room with fireplace. There are two bedrooms on the main level, including a generous-sized sought-after Master-on-the-Main primary suite and guest bedroom with hall full bath. The upper floor includes a sizeable private bedroom and bath. The finished terrace level features new flooring and 4th generously sized bedroom and attached bath, and extra space for office, or gaming, as well as an entertainment area looking out over a charming fenced in back yard. In addition, this level contains a substantial storage area, with a work sink, cabinets, and easy access to utilities. A new hot water heater was installed in 2025. Located just minutes from shopping, dining, parks, and everything Woodstock has to offer while still enjoying the peaceful feel of a welcoming quiet community.
| Elementary School | Middle School | High School |
|---|---|---|
| Little River Elementary School | Mill Creek Middle School | River Ridge High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Water Heater |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Craftsman,Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete,Stone |
| Year Built | 2008 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Sidewalks,Street Lights,Near Shopping |
| Accessibility | Accessible Entrance |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Contingency | Other |
| Subdivision Name | Cornerstone Park |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active Under Contract |
| Directions | Hwy 92 west from Roswell to right onto Ragsdale Rd, then first right into Cornerstone Park s/d, right at stop sign to stay on Cornerstone Place, to home on left at top of hill. |
| High School | River Ridge |
| City | Woodstock |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Elementary School | Little River |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 913 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mill Creek |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level,Split Bedroom Plan,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2260 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1692 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Country Kitchen,Kitchen Island,Pantry |
| Total Baths | 4 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage,Kitchen Level,Garage Door Opener |
| Lot Features | Private,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5227.2 |
| Building Area Total | 3952 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may