Property Attributes
- MLS#10848309
- TypeSingle Family
- Listing Status New
- CountyHouston
- CityWarner Robins
- NeighborhoodAutumn Woods
- Zip31088
- StyleBrick Front, Traditional
- Year Built1996
- Taxes$ 1936
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1967
- Lot Size0.44 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this beautiful one-level home situated on a desirable corner lot in Warner Robins! Featuring a classic brick front with low-maintenance vinyl siding, this home offers a spacious and functional split-bedroom floor plan. Step inside to a large living room centered around a cozy fireplace, along with a separate dining room perfect for gatherings. The spacious kitchen features granite countertops, stainless steel appliances, tile flooring, and a generous eat-in area for casual dining. The primary suite offers a tray ceiling, walk-in closet, and private bath complete with dual vanities, a jetted garden tub, separate shower, and tile flooring. Two additional bedrooms are located on the opposite side of the home with a guest bathroom, providing added privacy. The front bedroom is accented by beautiful bay windows that bring in plenty of natural light. Additional features include a separate laundry room with utility sink, washer and dryer, all-electric systems, gutters around the home, and an HVAC system installed in July 2021. Outside, enjoy a flat backyard with a patio area that's perfect for relaxing, grilling, or entertaining. With its spacious layout, thoughtful features, and convenient one-level living, this home is ready to welcome its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Joy Elementary School | Mossy Creek Middle School | Houston High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Association Fee Includes | None |
| Architectural Style | Brick Front,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Autumn Woods |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | From I-75, take Exit 146 towards W.R./Russell Parkway to lake Joy Rd. make right approx. 2-3miles make right on Wiley Way then first left on Autumn Woods Dr. then first left on Ivey Ct. and house second house on left corner lot. |
| High School | Houston |
| City | Warner Robins |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | false |
| Elementary School | Lake Joy |
| Land Lease Y/N | false |
| Tax Annual Amount | 1936 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mossy Creek |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Separate Shower,Soaking Tub,Split Bedroom Plan,Tile Bath,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1967 |
| Laundry Features | Common Area,Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 19166.4 |
| Building Area Total | 1967 |
| Lot Size Acres | 0.44 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may