Property Attributes
- MLS#10848963
- TypeSingle Family
- Listing Status New
- CountyHenry
- CityStockbridge
- NeighborhoodWalden
- Zip30281
- StyleTraditional
- Year Built1991
- Taxes$ 3417
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2169
- Lot Size0.03 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this like-new three-bedroom home in sought after Walden Subdivision, featuring fresh paint, new roof, new AC, and so much more! Enjoy an active community with year-round social activities for the entire family. Enter home on main level through beautiful, two story, light-filled foyer with views to den and dining room. Spacious dining room comfortably seats 12 or more, making it ideal for entertaining. Renovated kitchen features huge island, stainless steel appliances, and a walk-in pantry. The kitchen also provides access to stunning, oversized deck and views of private backyard. Large, fireside family room connects to cozy sunroom, offering flexible space that can be used as study, office, craft room, or playroom. Upstairs, oversized, primary bedroom offers plenty of space for a sitting area. The primary bath features a double vanity, soaking tub, and separate shower. Two additional bedrooms share a full bath. Laundry room conveniently located upstairs off a large landing. Lower level includes bedroom with private entrance. Lower level bedroom is also a perfect flex space for game room/theater room and ample storage. The Walden community offers year-round activities for the whole family, along with an Olympic-size pool, pavilion, playground, tennis courts, clubhouse, and paid pool attendant. Conveniently located with easy access to I-75, shopping, and schools, this home offers comfortable living, flexible spaces, and an active community lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Pates Creek Elementary School | Dutchtown Middle School | Dutchtown High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range,Refrigerator |
| HOA Fee | 562 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 1991 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Playground,Pool,Tennis Court(s) |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Walden |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Going South on 75 exit Jodeco Rd. Turn right. Approximately 1 mile, turn right into Walden Trail. Turn right .2miles right onto Pine Branch. House is on the left. Public: Price Improvement!!! |
| High School | Dutchtown |
| City | Stockbridge |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1306.8 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Pates Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 3417 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dutchtown |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Soaking Tub,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished |
| Flooring | Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Masonry |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2169 |
| Half Baths | 1 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Exterior Amenities | Garden,Gas Grill,Sprinkler System |
|---|---|
| Vegetation | Partially Wooded |
| Fencing | Back Yard,Wood |
| Parking Features | Garage,Attached,Side/Rear Entrance |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1306.8 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2169 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may