Property Attributes
- MLS#7824162
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodORCHARD PARK
- Zip30014
- StyleCraftsman
- Year Built2006
- Taxes$ 3242
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.15 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Craftsman Beauty in Covington — Convenient, Private, and Move-In Ready! Welcome to 170 Ryan Ln., a beautiful Craftsman-style home nestled on a level, private lot with a spacious two-level yard. Ideally located just minutes from I-20, shopping, dining, and Covington’s growing business and industrial centers, this home offers the perfect blend of comfort, convenience, and timeless appeal. Step inside to discover soaring ceilings, abundant natural light, and 10-foot ceilings that create an inviting sense of space. The thoughtfully designed interior features recessed lighting, heavy trim, elegant arched doorways, and a welcoming fireplace with gas logs. The enormous kitchen offers an abundance of counter space, making meal preparation and entertaining a pleasure. The oversized primary suite provides a relaxing retreat, while two additional generously sized bedrooms offer flexibility for family, guests, or a home office. Additional highlights include a convenient side-entry garage, spacious living areas, and a move-in-ready interior. Enjoy the privacy of your level lot while remaining close to everything Covington has to offer. This Craftsman beauty is ready to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Newton - Other Elementary School | Newton - Other Middle School | Newton - Other High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Cement Siding,HardiPlank Type,Stone |
| Year Built | 2006 |
| Electric | 220 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0079C00000075000 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Shopping,Pool,Tennis Court(s) |
| Accessibility | Accessible Bedroom,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen |
| Assoc Fee Paid Per | Annually |
| County | Newton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | ORCHARD PARK |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Newton - Other |
| City | Covington |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Newton - Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3242 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Newton - Other |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Crown Molding,Disappearing Attic Stairs,Double Vanity,High Ceilings 9 ft Main |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 1695 |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 3 |
| Room Type | Attic |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets Stain |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level |
| Lot Features | Landscaped,Level,Open Lot,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1666 |
| Lot Dimensions | x |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30014
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may