Property Attributes
- MLS#7827997
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodOrchard Park
- Zip30014
- StyleRanch, Traditional
- Year Built2006
- Taxes$ 2117
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.16 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Come and see this lovely 3 bedroom, 2 bathroom ranch home situated in the highly desirable Orchard Park neighborhood. With over 1700 square feet, the spacious and open floor plan offers abundant space for living and hosting family and friends. The home boasts high quality laminate floors throughout the main living area and bedrooms. The oversized master bedroom includes a nice walk-in closet and a spacious master bath with a double vanity and walk in shower. Double tray and vaulted ceilings in every room, high end custom trim throughout, and exquisite 19th century Italian chandeliers make this an impressive home to live in. Even the garage is oversized with plenty of room to hold two cars and other yard equipment. Relax on the front porch and enjoy the wonderful lake view, or better yet take a stroll down to the pond and do some fishing. The location is wonderful, sitting on a quiet street, very close to the swimming pool and tennis courts, which is perfect for kids and grandkids! The house is only minutes away from local parks, pickleball, disc golf, and the new and expanding Towne Center, where you can enjoy tons of shopping and dining...and the new Target that is being built. You will also be very conveniently located to I-20 and the Historic Covington Square, where you can enjoy all its local community charm. Make your appointment today and make this wonderful home your very own
| Elementary School | Middle School | High School |
|---|---|---|
| Flint Hill Elementary School | Cousins Middle School | Eastside High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $363,000 |
| 9/9/2026 | 1$359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available,Sewer Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Swim,Tennis,Water |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2006 |
| Electric | 220 Volts |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 0079C00000055000 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Lake,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | None |
| HOA Fee 2 | 500 |
| Assoc Fee Paid Per | Annually |
| County | Newton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Orchard Park |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Eastside |
| City | Covington |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Flint Hill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2117 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cousins |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings 9 ft Main,High Speed Internet,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Shutters |
| Above Grade Finished Area | 1720 |
| Laundry Features | Laundry Room,Main Level,Mud Room |
| Total Bedrooms | 3 |
| Room Type | Laundry,Master Bathroom,Master Bedroom |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Other |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Oversized Master,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Vaulted Ceiling(s) |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other,Rain Gutters,Tennis Court(s) |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 1720 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30014
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may